Unqualified Teacher Pay Projection
Projection for region England Excluding London, starting at point UQ1, with increments.
Table calculations use your selected 3.5% annual award. Net pay figures are based on the deduction settings in the form at the bottom of this page.
| Year | Pay point | Gross (Annual) | Gross (Monthly) | Net (Annual) | Net (Monthly) |
|---|---|---|---|---|---|
| Current | UQ1 | £23,732 | £1,977.67 | £19,202 | £1,600.14 |
| 2027–28 | UQ1 → UQ2 | £26,988 | £2,248.97 | £21,353 | £1,779.42 |
| 2028–29 | UQ2 → UQ3 | £30,806 | £2,567.19 | £23,876 | £1,989.70 |
| 2029–30 | UQ3 → UQ4 | £34,508 | £2,875.65 | £26,322 | £2,193.53 |
Salary Growth Comparison
Projected gross salary for your current settings (100% FTE) with different annual pay awards.
Composition of Gross Salary
Breakdown of the gross salary figures in the table above for the selected 3.5% award.
Compare Scenarios
Scenario A uses your current inputs. Scenario B and C show alternative working patterns.
Current settings (Scenario A)
3-year net
£90,753
Final-year net
£26,322
Final-year daily net
£134.99
Scenario B (80% FTE)
3-year net
£75,418
Final-year net
£21,762
Final-year daily net
£111.60
£15,335 less over 3 years vs Scenario A
Frozen increments (Scenario C)
3-year net
£80,178
Final-year net
£20,907
Final-year daily net
£107.21
£10,576 less over 3 years vs Scenario A
Scenario net pay over time
Net pay across Year 1, Year 2, and Year 3 for each scenario.
Scenario summary
Quick overview of each scenario's working pattern and total net pay over 3 years.
| Scenario | Working pattern | Increments | 3-year net | Difference vs A |
|---|---|---|---|---|
| Current settings (Scenario A) | 100% FTE | Increments on | £90,753 | – |
| Scenario B (80% FTE) | 80% FTE | Increments on | £75,418 | £15,335 less |
| Frozen increments (Scenario C) | 100% FTE | Increments frozen | £80,178 | £10,576 less |
Deductions Breakdown
| Deduction Type | Annual | Monthly |
|---|---|---|
| Pension Contribution | £1,756.17 | £146.35 |
| Student Loan | £0.00 | £0.00 |
| Income Tax | £1,881.17 | £156.76 |
| National Insurance | £892.96 | £74.41 |
| Total Deductions | £4,530.30 | £377.53 |
| Deduction Type | Annual | Monthly |
|---|---|---|
| Pension Contribution | £1,997.08 | £166.42 |
| Student Loan | £0.00 | £0.00 |
| Income Tax | £2,484.11 | £207.01 |
| National Insurance | £1,153.41 | £96.12 |
| Total Deductions | £5,634.60 | £469.55 |
| Deduction Type | Annual | Monthly |
|---|---|---|
| Pension Contribution | £2,279.67 | £189.97 |
| Student Loan | £0.00 | £0.00 |
| Income Tax | £3,191.32 | £265.94 |
| National Insurance | £1,458.90 | £121.58 |
| Total Deductions | £6,929.89 | £577.49 |
| Deduction Type | Annual | Monthly |
|---|---|---|
| Pension Contribution | £2,553.57 | £212.80 |
| Student Loan | £0.00 | £0.00 |
| Income Tax | £3,876.83 | £323.07 |
| National Insurance | £1,755.02 | £146.25 |
| Total Deductions | £8,185.42 | £682.12 |
Adjust Projection
What should you consider next?
This projection shows how your pay may change over the next three years. You may also want to check how these scenarios affect your pension and long-term take-home pay.
Support TeacherPayCalculator
If this website helped you understand your pay or pension, you can support future development and hosting with a one-off Ko-fi donation. The tools here take a huge amount of time and effort to build and maintain – all on top of our teaching jobs! No personal data is ever stored. Made for teachers, by teachers.
If this website helped you, you can support future development and hosting with a one-off Ko-fi donation. Made for teachers, by teachers.