Teacher Pay Scales 2026/27
Official pay points for England reflecting the 3.5% multi-year award structure. Includes Main, Upper, Unqualified and Leadership ranges for all regions.
Download Pay Tables
Get a free PDF copy of these scales (2026/27).
Main Pay Range (2026/27)
3.5% Award| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £34,068 | £35,602 | £39,195 | £41,728 |
| M2 | £36,042 | £37,646 | £41,246 | £43,712 |
| M3 | £38,400 | £39,979 | £43,403 | £45,786 |
| M4 | £40,940 | £42,513 | £45,672 | £47,961 |
| M5 | £43,529 | £45,069 | £48,438 | £50,665 |
| M6 | £46,939 | £48,478 | £52,241 | £54,131 |
Upper Pay Range (2026/27)
3.5% Award| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £49,134 | £50,625 | £54,047 | £59,649 |
| U2 | £50,955 | £52,441 | £56,046 | £62,580 |
| U3 | £52,835 | £54,327 | £58,119 | £64,683 |
Unqualified Range (2026/27)
3.5% – 5% Rise| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| 1 | £23,731 | £24,908 | £27,727 | £29,335 |
| 2 | £26,075 | £27,589 | £30,411 | £32,018 |
| 3 | £28,757 | £30,272 | £33,093 | £34,702 |
| 4 | £31,124 | £32,636 | £35,464 | £37,067 |
| 5 | £33,810 | £35,320 | £38,146 | £39,746 |
| 6 | £36,493 | £38,003 | £40,831 | £42,429 |
Lead Practitioner (Summary)
LP Min – MaxSchools determine specific pay points within this minimum and maximum range.
| Region | Minimum (LP1) | Maximum (LP18) |
|---|---|---|
| Rest of England | £53,847 | £81,860 |
| Fringe | £55,331 | £83,346 |
| Outer London | £58,119 | £86,136 |
| Inner London | £64,023 | £92,043 |
Leadership Range (Summary)
L1 – L43The Leadership range spans 43 points. Below are the L1 (Min) and L43 (Max) values.
| Region | Min (L1) | Max (L43) |
|---|---|---|
| Rest of England | £53,585 | £148,829 |
| Fringe | £55,060 | £150,301 |
| Outer London | £57,837 | £153,041 |
| Inner London | £63,708 | £158,862 |
Allowances (2026/27)
TLR & SEN| Type | Min | Max | Change |
|---|---|---|---|
| TLR 2 | £3,650 | £8,912 | 3.5% |
| TLR 1 | £10,530 | £17,819 | 3.5% |
| TLR 3 | £727 | £3,600 | 3.5% |
| SEN | £2,885 | £5,689 | 3.5% |
* Note: Main, Upper and Unqualified scales are advisory points. Values shown reflect the confirmed 3.5% multi-year structure for 2026/27.
Quick Estimate
Rest of England (2026/27 pay, April '26 tax).
Detailed Calculators
Calculate exact take-home pay for specific roles.
Support TeacherPayCalculator
If this website helped you understand your pay or pension, you can support future development and hosting with a one-off Ko-fi donation. The tools here take a huge amount of time and effort to build and maintain – all on top of our teaching jobs! No personal data is ever stored. Made for teachers, by teachers.
If this website helped you, you can support future development and hosting with a one-off Ko-fi donation. Made for teachers, by teachers.
Data Sources
- STRB 36th Report (2026) - Multi-year 3.5% pay structure recommendations.
- School Teachers’ Pay and Conditions Document (STPCD) 2026.