Teacher Pay Scales 2025–26 (England)
Plan your Teachers’ Pension with confidence
Use our calculators to explore Lump Sum options, Phased Retirement, and Early Retirement. For more tools – including how part-time work, or going deferred affect your CARE pension – visit the Pensions Hub.
Figures are advisory points for England (with London areas shown separately). Schools and trusts may use different pay points within the statutory ranges. Always check your contract and local policy.
Jump to
Download the 2025–26 pay scales
Click the download for a free PDF. No sign-up needed!
All values show 2024/25 vs 2025/26 and the percentage increase.
England excluding London & Fringe
2024/25 | 2025/26 | Increase | |
---|---|---|---|
M1 | £31,650 | £32,916 | 4% |
M2 | £33,483 | £34,823 | 4% |
M3 | £35,674 | £37,101 | 4% |
M4 | £38,034 | £39,556 | 4% |
M5 | £40,439 | £42,057 | 4% |
M6 | £43,607 | £45,352 | 4% |
U1 | £45,646 | £47,472 | 4% |
U2 | £47,338 | £49,232 | 4% |
U3 | £49,084 | £51,048 | 4% |
London Fringe
2024/25 | 2025/26 | Increase | |
---|---|---|---|
M1 | £33,075 | £34,398 | 4% |
M2 | £34,974 | £36,373 | 4% |
M3 | £37,141 | £38,627 | 4% |
M4 | £39,495 | £41,075 | 4% |
M5 | £41,870 | £43,545 | 4% |
M6 | £45,037 | £46,839 | 4% |
U1 | £47,031 | £48,913 | 4% |
U2 | £48,719 | £50,668 | 4% |
U3 | £50,471 | £52,490 | 4% |
Outer London
2024/25 | 2025/26 | Increase | |
---|---|---|---|
M1 | £36,413 | £37,870 | 4% |
M2 | £38,318 | £39,851 | 4% |
M3 | £40,322 | £41,935 | 4% |
M4 | £42,430 | £44,128 | 4% |
M5 | £45,000 | £46,800 | 4% |
M6 | £48,532 | £50,474 | 4% |
U1 | £50,210 | £52,219 | 4% |
U2 | £52,068 | £54,151 | 4% |
U3 | £53,994 | £56,154 | 4% |
Inner London
2024/25 | 2025/26 | Increase | |
---|---|---|---|
M1 | £38,766 | £40,317 | 4% |
M2 | £40,609 | £42,234 | 4% |
M3 | £42,536 | £44,238 | 4% |
M4 | £44,556 | £46,339 | 4% |
M5 | £47,069 | £48,952 | 4% |
M6 | £50,288 | £52,300 | 4% |
U1 | £55,415 | £57,632 | 4% |
U2 | £58,138 | £60,464 | 4% |
U3 | £60,092 | £62,496 | 4% |
England (excl. London)
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £50,025 | £52,026 | 4% |
Maximum | £76,050 | £79,092 | 4% |
London Fringe
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £51,403 | £53,460 | 4% |
Maximum | £77,430 | £80,528 | 4% |
Outer London
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £53,994 | £56,154 | 4% |
Maximum | £80,022 | £83,223 | 4% |
Inner London
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £59,478 | £61,858 | 4% |
Maximum | £85,509 | £88,930 | 4% |
TLR2 increases are 5.5%; others are 4%.
TLR 1
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £9,782 | £10,174 | 4% |
Maximum | £16,553 | £17,216 | 4% |
TLR 2
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £3,391 | £3,527 | 5.5% |
Maximum | £8,279 | £8,611 | 5.5% |
TLR 3
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £675 | £702 | 4% |
Maximum | £3,344 | £3,478 | 4% |
SEN Allowance
2024/25 | 2025/26 | Increase | |
---|---|---|---|
Minimum | £2,679 | £2,787 | 4% |
Maximum | £5,285 | £5,497 | 4% |
Recommended points (L1–L43). Values show 2024/25 vs 2025/26 and increase.
England excluding London/Fringe
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
L1 | £49,781 | £51,773 | 4% |
L2 | £51,027 | £53,069 | 4% |
L3 | £52,301 | £54,394 | 4% |
L4 | £53,602 | £55,747 | 4% |
L5 | £54,939 | £57,137 | 4% |
L6 | £56,316 | £58,569 | 4% |
L7 | £57,831 | £60,145 | 4% |
L8 | £59,167 | £61,534 | 4% |
L9 | £60,644 | £63,070 | 4% |
L10 | £62,202 | £64,691 | 4% |
L11 | £63,815 | £66,368 | 4% |
L12 | £65,286 | £67,898 | 4% |
L13 | £66,919 | £69,596 | 4% |
L14 | £68,586 | £71,330 | 4% |
L15 | £70,293 | £73,105 | 4% |
L16 | £72,162 | £75,049 | 4% |
L17 | £73,819 | £76,772 | 4% |
L18 | £75,675 | £78,702 | 4% |
L19 | £77,552 | £80,655 | 4% |
L20 | £79,475 | £82,654 | 4% |
L21 | £81,441 | £84,699 | 4% |
L22 | £83,464 | £86,803 | 4% |
L23 | £85,529 | £88,951 | 4% |
L24 | £87,651 | £91,158 | 4% |
L25 | £89,830 | £93,424 | 4% |
L26 | £92,052 | £95,735 | 4% |
L27 | £94,332 | £98,106 | 4% |
L28 | £96,673 | £100,540 | 4% |
L29 | £99,067 | £103,030 | 4% |
L30 | £101,533 | £105,595 | 4% |
L31 | £104,040 | £108,202 | 4% |
L32 | £106,626 | £110,892 | 4% |
L33 | £109,275 | £113,646 | 4% |
L34 | £111,976 | £116,456 | 4% |
L35 | £114,759 | £119,350 | 4% |
L36 | £117,601 | £122,306 | 4% |
L37 | £120,524 | £125,345 | 4% |
L38 | £123,506 | £128,447 | 4% |
L39 | £126,517 | £131,578 | 4% |
L40 | £129,673 | £134,860 | 4% |
L41 | £132,913 | £138,230 | 4% |
L42 | £136,243 | £141,693 | 4% |
L43 | £138,265 | £143,796 | 4% |
London Fringe
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
L1 | £51,151 | £53,198 | 4% |
L2 | £52,400 | £54,496 | 4% |
L3 | £53,675 | £55,822 | 4% |
L4 | £54,983 | £57,183 | 4% |
L5 | £56,320 | £58,573 | 4% |
L6 | £57,693 | £60,001 | 4% |
L7 | £59,213 | £61,582 | 4% |
L8 | £60,540 | £62,962 | 4% |
L9 | £62,019 | £64,500 | 4% |
L10 | £63,576 | £66,120 | 4% |
L11 | £65,188 | £67,796 | 4% |
L12 | £66,665 | £69,332 | 4% |
L13 | £68,298 | £71,030 | 4% |
L14 | £69,964 | £72,763 | 4% |
L15 | £71,665 | £74,532 | 4% |
L16 | £73,539 | £76,481 | 4% |
L17 | £75,206 | £78,215 | 4% |
L18 | £77,051 | £80,134 | 4% |
L19 | £78,926 | £82,084 | 4% |
L20 | £80,974 | £84,092 | 4% |
L21 | £82,825 | £86,138 | 4% |
L22 | £84,843 | £88,237 | 4% |
L23 | £86,904 | £90,381 | 4% |
L24 | £89,033 | £92,595 | 4% |
L25 | £91,205 | £94,854 | 4% |
L26 | £93,432 | £97,170 | 4% |
L27 | £95,708 | £99,537 | 4% |
L28 | £98,045 | £101,967 | 4% |
L29 | £100,444 | £104,462 | 4% |
L30 | £102,901 | £107,018 | 4% |
L31 | £105,420 | £109,637 | 4% |
L32 | £108,007 | £112,328 | 4% |
L33 | £110,656 | £115,083 | 4% |
L34 | £113,356 | £117,891 | 4% |
L35 | £116,140 | £120,786 | 4% |
L36 | £118,977 | £123,737 | 4% |
L37 | £121,903 | £126,780 | 4% |
L38 | £124,884 | £129,880 | 4% |
L39 | £127,890 | £133,006 | 4% |
L40 | £131,056 | £136,299 | 4% |
L41 | £134,290 | £139,662 | 4% |
L42 | £137,623 | £143,128 | 4% |
L43 | £139,632 | £145,218 | 4% |
Outer London
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
L1 | £53,731 | £55,881 | 4% |
L2 | £54,980 | £57,180 | 4% |
L3 | £56,247 | £58,497 | 4% |
L4 | £57,556 | £59,859 | 4% |
L5 | £58,893 | £61,249 | 4% |
L6 | £60,266 | £62,677 | 4% |
L7 | £61,787 | £64,259 | 4% |
L8 | £63,117 | £65,642 | 4% |
L9 | £64,593 | £67,177 | 4% |
L10 | £66,152 | £68,799 | 4% |
L11 | £67,762 | £70,473 | 4% |
L12 | £69,239 | £72,009 | 4% |
L13 | £70,873 | £73,708 | 4% |
L14 | £72,531 | £75,433 | 4% |
L15 | £74,239 | £77,209 | 4% |
L16 | £76,112 | £79,157 | 4% |
L17 | £77,773 | £80,884 | 4% |
L18 | £79,630 | £82,816 | 4% |
L19 | £81,508 | £84,769 | 4% |
L20 | £83,426 | £86,764 | 4% |
L21 | £85,396 | £88,812 | 4% |
L22 | £87,409 | £90,906 | 4% |
L23 | £89,477 | £93,057 | 4% |
L24 | £91,602 | £95,267 | 4% |
L25 | £93,779 | £97,531 | 4% |
L26 | £96,000 | £99,840 | 4% |
L27 | £98,281 | £102,213 | 4% |
L28 | £100,623 | £104,648 | 4% |
L29 | £103,013 | £107,134 | 4% |
L30 | £105,479 | £109,699 | 4% |
L31 | £107,995 | £112,315 | 4% |
L32 | £110,573 | £114,996 | 4% |
L33 | £113,228 | £117,758 | 4% |
L34 | £115,928 | £120,566 | 4% |
L35 | £118,708 | £123,457 | 4% |
L36 | £121,547 | £126,409 | 4% |
L37 | £124,477 | £129,457 | 4% |
L38 | £127,458 | £132,557 | 4% |
L39 | £130,464 | £135,683 | 4% |
L40 | £133,628 | £138,974 | 4% |
L41 | £136,865 | £142,340 | 4% |
L42 | £140,190 | £145,798 | 4% |
L43 | £142,178 | £147,866 | 4% |
Inner London
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
L1 | £59,186 | £61,554 | 4% |
L2 | £60,439 | £62,857 | 4% |
L3 | £61,718 | £64,187 | 4% |
L4 | £63,017 | £65,538 | 4% |
L5 | £64,360 | £66,935 | 4% |
L6 | £65,731 | £68,361 | 4% |
L7 | £67,251 | £69,942 | 4% |
L8 | £68,583 | £71,327 | 4% |
L9 | £70,055 | £72,858 | 4% |
L10 | £71,614 | £74,479 | 4% |
L11 | £73,225 | £76,154 | 4% |
L12 | £74,702 | £77,691 | 4% |
L13 | £76,331 | £79,385 | 4% |
L14 | £78,000 | £81,120 | 4% |
L15 | £79,700 | £82,888 | 4% |
L16 | £81,577 | £84,841 | 4% |
L17 | £83,236 | £86,566 | 4% |
L18 | £85,092 | £88,496 | 4% |
L19 | £86,967 | £90,446 | 4% |
L20 | £88,891 | £92,447 | 4% |
L21 | £90,856 | £94,491 | 4% |
L22 | £92,878 | £96,594 | 4% |
L23 | £94,939 | £98,737 | 4% |
L24 | £97,068 | £100,951 | 4% |
L25 | £99,241 | £103,211 | 4% |
L26 | £101,462 | £105,521 | 4% |
L27 | £103,741 | £107,891 | 4% |
L28 | £106,083 | £110,327 | 4% |
L29 | £108,483 | £112,823 | 4% |
L30 | £110,944 | £115,382 | 4% |
L31 | £113,456 | £117,995 | 4% |
L32 | £116,036 | £120,678 | 4% |
L33 | £118,690 | £123,438 | 4% |
L34 | £121,391 | £126,247 | 4% |
L35 | £124,174 | £129,141 | 4% |
L36 | £127,011 | £132,092 | 4% |
L37 | £129,943 | £135,141 | 4% |
L38 | £132,918 | £138,235 | 4% |
L39 | £135,927 | £141,365 | 4% |
L40 | £139,092 | £144,656 | 4% |
L41 | £142,334 | £148,028 | 4% |
L42 | £145,656 | £151,483 | 4% |
L43 | £147,586 | £153,490 | 4% |
England (excl. London)
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
1 | £21,731 | £22,601 | 4% |
2 | £24,224 | £25,193 | 4% |
3 | £26,716 | £27,785 | 4% |
4 | £28,914 | £30,071 | 4% |
5 | £31,410 | £32,667 | 4% |
6 | £33,902 | £35,259 | 4% |
London Fringe
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
1 | £23,140 | £24,066 | 4% |
2 | £25,630 | £26,656 | 4% |
3 | £28,123 | £29,248 | 4% |
4 | £30,319 | £31,532 | 4% |
5 | £32,813 | £34,126 | 4% |
6 | £35,305 | £36,718 | 4% |
Outer London
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
1 | £25,758 | £26,789 | 4% |
2 | £28,252 | £29,383 | 4% |
3 | £30,744 | £31,974 | 4% |
4 | £32,947 | £34,265 | 4% |
5 | £35,438 | £36,856 | 4% |
6 | £37,932 | £39,450 | 4% |
Inner London
Point | 2024/25 | 2025/26 | Increase |
---|---|---|---|
1 | £27,252 | £28,343 | 4% |
2 | £29,745 | £30,935 | 4% |
3 | £32,238 | £33,528 | 4% |
4 | £34,436 | £35,814 | 4% |
5 | £36,925 | £38,402 | 4% |
6 | £39,417 | £40,994 | 4% |
Notes: These tables summarise national advisory points where applicable. Local policies may vary. NI, tax, student loan and pension rules affect take-home pay; see our Calculations page. Wales and Scotland operate separate arrangements.