Teacher Pay Scales 2025/26
Official advisory pay points for England following the 4% STRB award. Includes Main, Upper, Unqualified and Leadership ranges for all regions.
← Back to Teacher Pay ExplainedDownload Pay Tables
Get a free PDF copy of these scales (2025/26).
Main Pay Range (2025/26)
4% Rise| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £32,916 | £34,398 | £37,870 | £40,317 |
| M2 | £34,823 | £36,373 | £39,851 | £42,234 |
| M3 | £37,101 | £38,627 | £41,935 | £44,238 |
| M4 | £39,556 | £41,075 | £44,128 | £46,339 |
| M5 | £42,057 | £43,545 | £46,800 | £48,952 |
| M6 | £45,352 | £46,839 | £50,474 | £52,300 |
Upper Pay Range (2025/26)
4% Rise| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £47,472 | £48,913 | £52,219 | £57,632 |
| U2 | £49,232 | £50,668 | £54,151 | £60,464 |
| U3 | £51,048 | £52,490 | £56,154 | £62,496 |
Unqualified Range (2025/26)
4% Rise| Point | Rest of Eng. | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| 1 | £22,601 | £24,066 | £26,789 | £28,343 |
| 2 | £25,193 | £26,656 | £29,383 | £30,935 |
| 3 | £27,785 | £29,248 | £31,974 | £33,528 |
| 4 | £30,071 | £31,532 | £34,265 | £35,814 |
| 5 | £32,667 | £34,126 | £36,856 | £38,402 |
| 6 | £35,259 | £36,718 | £39,450 | £40,994 |
Lead Practitioner (Summary)
LP Min – MaxSchools determine specific pay points within this minimum and maximum range.
| Region | Minimum | Maximum |
|---|---|---|
| Rest of England | £52,026 | £79,092 |
| Fringe | £53,460 | £80,528 |
| Outer London | £56,154 | £83,223 |
| Inner London | £61,858 | £88,930 |
Leadership Range (Summary)
L1 – L43The Leadership range spans 43 points. Below are the L1 (Min) and L43 (Max) values.
| Region | Min (L1) | Max (L43) |
|---|---|---|
| Rest of England | £51,773 | £143,796 |
| Fringe | £53,198 | £145,218 |
| Outer London | £55,881 | £147,866 |
| Inner London | £61,554 | £153,490 |
Allowances
TLR & SEN| Type | Min | Max | Change |
|---|---|---|---|
| TLR 2 | £3,527 | £8,611 | 5.5% |
| TLR 1 | £10,174 | £17,216 | 4% |
| TLR 3 | £702 | £3,478 | 4% |
| SEN | £2,787 | £5,497 | 4% |
* Note: Main, Upper and Unqualified scales are advisory points. Values shown include the 4% uplift for 2025/26.
Quick Estimate
Rest of England (2025/26 rates).
Detailed Calculators
Calculate exact take-home pay for specific roles.
Quick Navigation
Frequently Asked Questions
Data Sources
- STRB 35th Report (2025) - Recommendations for 4% uplift.
- School Teachers’ Pay and Conditions Document (STPCD) 2025 Draft.